Serving Size 1 medium whole Onion, White (110g)
| Amount Per Serving | % Daily Value |
| Calories 60 | Calories from Fat 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 9g | 3% |
| Dietary Fiber less than 2g | 8% |
| Sugars 7g | Protein 1g |
| Vitamin A 0% | Iron 2% |
| Vitamin C 10% | Calcium 2% |
| Consumer Bags | ||||
| 2 lbs | ||||
| UPC: 033383-60051 | ||||
| 3 lbs | ||||
| UPC: 033383-60052 | ||||
| 5 lbs | ||||
| UPC: 033383-60053 | ||||
| 10 lbs | ||||
| UPC: 033383-60054 | ||||
| Sacks | ||||
| 25 lbs | ||||
| 50 lbs | ||||
| Reusable Plastic Containers | ||||
| 40 lbs | ||||
| Bulk Bins are available | ||||
| Carton Size (in.) | ||||
| 25LB | 15-7/16 x 12-5/16 x 8-7/16 | |||
| 50LB | 19-1/8 x 15-1/4 x 10 | |||
| UPC: 033383-60004 | ||||
| Sacks | ||||
| 25 lbs | ||||
| 50 lbs | ||||
| Bulk Bins are available | ||||
| Carton Size (in.) | ||||
| 25LB | 15-7/16 x 12-5/16 x 8-7/16 | |||
| 50LB | 19-1/8 x 15-1/4 x 10 | |||
Temperature/humidity recommendation for short-term storage of 7 days or less:
60-65 degrees F/16-18 degrees C
85-95% relative humidity
Retail display tips:
Water sprinkle: No
Top Ice: No
Ethylene production/sensitivities:
Produces ethylene: No
Sensitive to ethylene exposure: No
For extended storage, hold dry onions at 32-26 degrees F/0-2 degrees C. Maintain good air ventilation during storage; keep onions out of direct sunlight. Store dry onions away from foods that absorb odors.












