Serving Size 1 cup chopped Spinach (30g)
| Amount Per Serving | % Daily Value |
| Calories 5 | Calories from Fat 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 25mg | 1% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber less than 1g | 3% |
| Sugars 0g | Protein 1g |
| Vitamin A 40% | Iron 4% |
| Vitamin C 15% | Calcium 2% |
| Spinach 24's | Spinach 12/10 | |||
| 42 cartons per pallet | 7 x 6 | 72 cartons per pallet | 12 x 6 | |
| Gross Weight | 30 lbs | Gross Weight | 30 lbs | |
| UPC: 033383-70202 |













