Serving Size 1 cup Lettuce, Romaine (56g)
| Amount Per Serving | % Daily Value |
| Calories 10 | Calories from Fat 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber less than 1g | 4% |
| Sugars 0g | Protein 1g |
| Vitamin A 30% | Iron 4% |
| Vitamin C 20% | Calcium 2% |
| 7/6 | 12/3 | |||
| 42 cartons per pallet | 7 x 6 | 36 cartons per pallet | 12 x 3 | |
| UPC: 033383-65162 | UPC: 033383-65162 | |||
| 4 x 12 | ||||
| 48 cartons per pallet | 4 x 12 | |||
| Gross Weight | 27 lbs | |||
| UPC: 033383-65162 | ||||
Temperature/humidity recommendation for short-term storage of 7 days or less:
32-36 degrees F/0-2 degrees C
90-98% relative humidity
Retail display tips:
Water sprinkle: Ok
Top Ice: No
Ethylene production/sensitivities:
Produces ethylene: No
Sensitive to ethylene exposure: Yes
Keep romaine away from drafts to prevent dehydration. Store away from ethylene-producing fruits and ripening rooms.












