Serving Size 7 Radishes (85g)
| Amount Per Serving | % Daily Value |
| Calories 15 | Calories from Fat 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 25mg | 1% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber less than 0g | 0% |
| Sugars 2g | Protein 1g |
| Vitamin A 0% | Iron 0% |
| Vitamin C 30% | Calcium 2% |
| 24 Bunch | 80 Per Pallet | 48 Bunch | 48 Per Pallet | |
| All Topped and De-Tailed | ||||
| Cello: | ||||
| 30-6 oz. | UPC: 03383-67000 | 110 Per Pallet | ||
| 14-16 oz. | 110 Per Pallet | |||
| 14-16 oz. | 110 Per Pallet | |||
| Bulk: | ||||
| 10 lb. bag | 64 Per Pallet | |||
| 25 lb. bag | 64 Per Pallet | |||
| 40 lb. bag | 64 Per Pallet | |||
| De-Tailed | ||||
| Cello Pack: | Bulk Pack: | |||
| 30/6 oz. Radishes | 10 lbs | |||
| 14/17 oz. Radishes | Resealable Bag | 25 lbs. | ||
| 14/16 oz. Radishes | 40 lbs. | |||
| Foodservice: | ||||
| Topped and De-Tailed | 10, 25, 40 lbs | |||
| 2 dozen bunched radishes | (Packed in wood) | |||
| All sizes available in reusable plastic containers (RPC) | ||||
| 2x3 lb. bag in box | ||||
Carton Size (in.)
19-7/16 x 12-13/16 x 11
Temperature/humidity recommendation for short-term storage of 7 days or less:
32-36 degrees F/0-2 degrees C
90-98% relative humidity
Retail display tips:
Water sprinkle: Ok
Top Ice: No
Ethylene production/sensitivities:
Produces ethylene: No
Sensitive to ethylene exposure: Yes












