Serving Size 1 cup chopped Endive (50g)
| Amount Per Serving | % Daily Value |
| Calories 10 | Calories from Fat 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 2g | 6% |
| Sugars 0g | Protein 1g |
| Vitamin A 20% | Iron 2% |
| Vitamin C 6% | Calcium 2% |
| 12 CT | UPC: 033383-70279 | |||
| Gross Weight | 19 lbs | |||
| 15-1/16 x 11-3/8 x 7-3/4 | ||||
| 24 CT | ||||
| UPC: 033383-70279 | ||||
| Gross Weight | 19 lbs | |||
| 19-7/16 x 11-3/8 x 14 | ||||













