Serving Size 3 sticks (45g)
| Amount Per Serving | % Daily Value |
| Calories 15 | Calories from Fat 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 75mg | 3% |
| Total Carbohydrate 4g | 1% |
| Dietary Fiber 2g | 8% |
| Sugars 0g | Protein Less than 1g |
| Vitamin A 0% | Iron 0% |
| Vitamin C 10% | Calcium 2% |
THE 1.6 OUNCE BAGS OF CELERY STICKS MEET ALL USDA REQUIREMENTS AS A SINGLE SERVING. THIS MAKES THEM PERFECT FOR SCHOOL LUNCH PROGRAMS, CAFETERIA USE, OR HOME USE AS A SENSIBLE HEALTHY SNACK.
| 50 count | ||||
| 50 bags per box | ||||
| 180 boxes per pallet | 18 x 10 | |||
| Gross Weight | 7 lbs | |||
| 75 count | ||||
| 75 bags per box | ||||
| 144 boxes per pallet | 12 x 12 | |||
| Gross Weight | 11 lbs | |||
| 150 count | ||||
| 150 bags per box | ||||
| 72 boxes per pallet | 6 x 12 | |||
| Gross Weight | 17 lbs | |||
| Celery Carton Size (in.) | ||||
| 13.125 x 7.75 x 6.25 | ||||
| 12.14 x 11.06 x 6.04 | ||||
| 12.14 x 11.06 x 9.05 | ||||
| UPC: 033383-65322 | ||||
Temperature/humidity recommendation for short-term storage of 7 days or less:
32-36 degrees F/0-2 degrees C
90-98% relative humidity
Retail display tips:
Water sprinkle: No
Top Ice: No
Ethylene production/sensitivities:
Produces ethylene: No
Sensitive to ethylene exposure: Yes
Keep celery away from ethylene-producing fruits and ripening rooms. Celery absorbs odors from other commodities such as apples and onions and should not be stored near them.











