Serving Size 12 medium leaves Boston (90g)
| Amount Per Serving | % Daily Value |
| Calories 10 | Calories from Fat 0 |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber less than 1g | 3% |
| Sugars 1g | Protein 1g |
| Vitamin A 15% | Iron 4% |
| Vitamin C 10% | Calcium 2% |
| 24's | ||||
| 70 Cartons per pallet | 7 x 10 | |||
| Packed In Wax Cartons | ||||
| UPC: 033383-65131 |
Carton Size (in.)
23-1/4 x 16 x 6-1/4
Temperature/humidity recommendation for short-term storage of 7 days or less:
32-36 degrees F/0-2 degrees C
90-98% relative humidity
Retail display tips:
Water sprinkle: Ok
Top Ice: No
Ethylene production/sensitivities:
Produces ethylene: No
Sensitive to ethylene exposure: Yes













